m-column
A block that scales responsively on mobile. Can only be used inside m-row
.
TIP
Can only be used within m-row
Attributes
Attribute | Default Value | Description |
---|---|---|
align | center | Horizontal alignment: left / right / center |
valign | top | Vertical alignment: top / bottom / middle |
bgcolor | Background color | |
width | Block width in px or % | |
height | Block height in px | |
border | Border properties, e.g., #cccccc 2px solid | |
border-top | Top border properties, e.g., #cccccc 2px solid | |
border-right | Right border properties, e.g., #cccccc 2px solid | |
border-bottom | Bottom border properties, e.g., #cccccc 2px solid | |
border-left | Left border properties, e.g., #cccccc 2px solid | |
border-radius | 0 | Border radius |
padding | Inner padding. Set using 1–4 values in px, following standard CSS rules |
Example
html
<m-row>
<m-column width="60" valign="middle">Col1</m-column>
<m-column align="right">Col2</m-column>
</m-row>